Need help? Call us : +918045476158
Product Specification :
Product Code | T5 9W1 | T5 9W2 | T518W4 | T522W4 | T524W4 | ||
Input Power | 9W | 9W | 18W | 22W | 24W | ||
Input Voltage | 110-300V AC 50Hz | ||||||
Power Factor | 0.9 | ||||||
Color Temperature | 2700K-6500K | ||||||
CRI | More than 80 | ||||||
Beam Angle | 160 degree | ||||||
Lumens | 900 | 900 | 1800 | 2200 | 2400 | ||
Operating Temperature | (-20 or + 60 degree Centigrade) | ||||||
Size | 1 ft. | 2 ft. | 4 ft. | ||||
Housing Material | Thermoplastic | ||||||
Shape | Mushroom / Square / Curve |
Applications : restaurants hotels cafes, museums commercial and home decorative lighting places install with ease.
GLITUP INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |